Salary summary at Robinhood
Robinhood's salary ranges from $20.00 in total compensation per year for a Account Servicing Associate at the low-end to $345,000 for a Director of Engineering, Brokerage Platform at the high-end.
Average salaries at Robinhood
Minimum
$130,000
Average low-end
Average
$148,000
Typical salary
Maximum
$166,000
Average high-end
Salary ranges by position at Robinhood
Ranges below span every open role under each title. Base pay only — bonuses, stock and benefits are not included.
| Position | Salary range | Locations |
|---|---|---|
| Account Servicing Associate | $20 - $24 | Denver and Westlake |
| AI Operations Engineer | $103K - $155K | Bellevue, Menlo Park, and New York |
| Applications Developer, Workday | $93.5K - $110K | Toronto |
| Campus Operations Manager | $102K - $120K | Worldwide |
| Cashiering Support Associate | $22 - $26 | Worldwide |
| Clearing Operations Program Manager | $113K - $170K | Chicago, Denver, Lake Mary, and New York |
| Client Relationship Senior Associate | $66K - $100K | Clearwater and Westlake |
| Compliance Advisory Lead | $89K - $135K | Menlo Park, New York, and Washington |
| Customer Experience Associate | $21 - $25 | Denver and Westlake |
| Customer Experience Associate, Money (2 openings) | $21 - $29 | Denver and Westlake |
| Customer Experience Associate, Pathway | $23 - $29 | Denver and Westlake |
| Customer Experience Associate, Resolutions Desk | $28 - $33 | Denver and Westlake |
| Customer Experience Manager, Executive Office | $116K - $136K | Denver and Westlake |
| Customer Experience Manager, Trump Accounts | $96.9K - $114K | Westlake |
| Director of Corporate Development | $189K - $285K | Menlo Park and New York |
| Director of Engineering, Brokerage Platform | $294K - $345K | Menlo Park |
| Director of Partnerships, Robinhood Money | $242K - $285K | New York |
| Director of Risk, Brokerage | $213K - $250K | Chicago |
| Fraud Investigations Analyst | $23 - $27 | Denver and Westlake |
| Fraud Operations Program Manager | $93K - $140K | Worldwide |
| Futures Risk Program Manager | $139K - $175K | Chicago |
| Government Affairs Associate | $99K - $150K | Worldwide |
| Internal Audit Senior Manager, Crypto | $170K - $200K | Menlo Park and New York |
| Investor Relations Manager | $106K - $160K | New York |
| IT Financial Compliance Senior Manager | $133K - $200K | Menlo Park and New York |
| Knowledge & Operational Readiness Specialist | $82K - $97K | Denver and Westlake |
| Manager, Global Indirect Tax | $140K - $165K | Menlo Park and New York |
| Manager of Accounts Payable | $96K - $145K | Chicago, Menlo Park, and New York |
| Overnight Remote Customer Experience Representative, Robinhood Concierge | $33 - $40 | Denver |
| People Partner | $166K - $195K | Menlo Park |
| People Relations Business Partner | $119K - $140K | Toronto |
| Product Manager, Regulatory | $93.5K - $110K | Toronto |
| Regulatory Reporting Compliance Associate | $58K - $87K | Chicago, Denver, and Lake Mary |
| Retirement Services Specialist | $56K - $85K | Chicago, Denver, and Lake Mary |
| Risk Specialist | $94K - $110K | Menlo Park |
| Sanctions Crypto Investigator | $73K - $110K | Denver, New York, and Westlake |
| Senior AI Operations Engineer | $153K - $180K | Bellevue, Menlo Park, and New York |
| Senior Android Engineer, Event Contracts | $196K - $230K | New York |
| Senior Content Designer, National Impact | $145K - $170K | Menlo Park and New York |
| Senior Counsel, Corporate & M&A | $146K - $220K | Menlo Park |
| Senior iOS Engineer, Crypto Perpetuals (2 openings) | $166K - $230K | Menlo Park, New York, and Toronto |
| Senior Manager, Strategic Partnerships & Integrations | $139K - $210K | Clearwater |
| Senior Manager, Valuation | $174K - $205K | Chicago, Menlo Park, and New York |
| Senior Payroll Tax Specialist | $78K - $118K | Chicago |
| Senior Physical Security Operations Manager | $166K - $195K | Menlo Park |
| Senior Product Designer, Crypto | $166K - $195K | Menlo Park and New York |
| Senior Product Designer, Sports | $129K - $195K | Chicago, Denver, Lake Mary, Menlo Park, and New York |
| Senior Product Manager, Advisor Marketplace | $166K - $195K | Menlo Park and New York |
| Senior Product Manager, Gold Growth | $166K - $195K | Menlo Park |
| Senior Product Manager, Money Movement Experiences | $166K - $195K | Menlo Park |
| Senior Product Manager, Trading Tools | $166K - $195K | Menlo Park and New York |
| Senior Product Marketing Manager | $166K - $195K | New York |
| Senior Quality Engineer | $179K - $210K | New York |
| Senior Software Engineer, AI Security | $153K - $179K | Bellevue and Menlo Park |
| Senior Software Engineer, Capacity & Efficiency | $196K - $230K | Bellevue |
| Senior Software Engineer, International (2 openings) | $166K - $230K | Menlo Park, New York, and Toronto |
| Senior Software Engineer, Observability | $196K - $230K | Menlo Park |
| Senior Software Engineer, Web3 Backend (2 openings) | $153K - $230K | Menlo Park, New York, and Toronto |
| Senior Sourcing Manager | $166K - $195K | Chicago, Menlo Park, and New York |
| Senior Staff Security Engineer, Security Operations | $247K - $290K | Bellevue, Menlo Park, and New York |
| Senior Technical Recruiter, Infrastructure (2 openings) | $97.8K - $150K | Chicago, Menlo Park, and Toronto |
| Senior Web Engineer, Options | $196K - $230K | Worldwide |
| Software Developer, Data Engineering | $166K - $195K | Toronto |
| Software Engineer, AI Security | $130K - $195K | Bellevue and Menlo Park |
| Software Engineer, International Expansion | $136K - $160K | Toronto |
| Software Engineer, Web3 Backend (2 openings) | $136K - $195K | Menlo Park, New York, and Toronto |
| Staff iOS Engineer, Trading Tools | $230K - $270K | New York |
| Staff Product Manager, Canada Expansion | $191K - $225K | Toronto |
| Staff Software Engineer | $180K - $270K | New York |
| Staff Software Engineer, AI Security | $230K - $270K | Bellevue and Menlo Park |
| Staff Software Engineer, Backend Platform | $200K - $235K | Toronto |
| Staff Software Engineer, Government Products | $23K - $270K | New York |
| Staff Web Engineer, Advisor Products | $230K - $270K | New York |
| Technical Program Manager | $110K - $165K | Menlo Park and New York |
| Trading Specialist | $89K - $135K | Chicago, Denver, Lake Mary, and New York |
| Web Engineer, International Expansion | $107K - $125K | Toronto |
Robinhood Salary FAQ
How much do Robinhood employees get paid?
The median yearly total compensation reported at Robinhood is $162,500 .
What's the highest salary at Robinhood?
The highest paying role reported at Robinhood is Director of Engineering, Brokerage Platform with a yearly total compensation of $345,000 . This includes only base salary without any potential stock compensation and bonuses.
What's the lowest salary at Robinhood?
The lowest paying role reported at Robinhood is Account Servicing Associate with a yearly total compensation of $20.00 . This includes only base salary without any potential stock compensation and bonuses.
Remotely