Salary summary at Joya
Joya's salary ranges from $11.00 in total compensation per year for a Auxiliaire de vie H/F at the low-end to $33,600 for a Responsable d'agence - Services à la personne (H/F) at the high-end.
Average salaries at Joya
Minimum
$2,000
Average low-end
Average
$2,000
Typical salary
Maximum
$2,000
Average high-end
Salary ranges by position at Joya
Ranges below span every open role under each title. Base pay only — bonuses, stock and benefits are not included.
| Position | Salary range | Locations |
|---|---|---|
| Aide a domicile de nuit H/F | $12 | Aix-en-Provence |
| Aide a domicile H/F (5 openings) | $12 - $13 | Aix-en-Provence, Avignon, and France |
| AIDE A DOMICILE H/F (2 openings) | $12 - $13 | Worldwide |
| Aide à domicile H/F (2 openings) | $12 | Worldwide |
| Aide à domicile H/F (47 openings) | $11 - $21 | Carpentras, Digne-les-Bains, Europe, France, Gardanne, Grenoble, Lyon, Manosque, Marseille, Nice, Rouen, Toulon, Toulouse, Villefranche-sur-Saône, and Worldwide |
| AIDE A DOMICILE soir et week-end H/F | $12 - $13 | Argenteuil |
| Aide à domicile - Soirs (en semaine) | $12 | Manosque |
| Aide à domicile véhiculé H/F | $11 - $12 | Gardanne |
| Aide aux personnes âgée H/F | $12 | Worldwide |
| Aide aux personnes âgées de vie H/F | $12 | Lille |
| Aide aux personnes âgées et /ou handicapées H/F | $12 | Avignon |
| Aide aux personnes agées H/F | $12 | Worldwide |
| Aide aux personnes âgées H/F (12 openings) | $11 - $17 | Auray, Europe, Grenoble, Toulouse, and Villeneuve-Loubet |
| Assistant de vie H/F (11 openings) | $11 - $13 | Aix-en-Provence, Auray, Gardanne, Lille, Marseille, Toulouse, and Worldwide |
| Assistant de vie H/F soir et week-end | $12 | Argenteuil |
| Assistant(e) de Vie H/F (3 openings) | $12 - $13 | Grenoble |
| Assistant(e) de vie H/F (7 openings) | $11 - $13 | Bandol, Le Beausset, and Worldwide |
| Assistante de vie H/F (8 openings) | $11 - $13 | Aubagne, Carpentras, La Ciotat, Villefranche-sur-Saône, and Worldwide |
| Assistante de vie H/F véhiculé (2 openings) | $12 | Worldwide |
| Assistante de vie H/F (week-end et/ou vacances scolaires) | $12 | France |
| Assistante de vie week-end H/F (6 openings) | $11 - $13 | Douvaine and Worldwide |
| Auxilaire de vie - Seine-Saint-Denis - Week End (93) | $12 | Saint-Denis |
| Auxiliaire de vie à domicile H/F (9 openings) | $12 - $1.22K | Worldwide |
| Auxiliaire de vie à domicile H/F - Contrat étudiant (2 openings) | $12 | Worldwide |
| Auxiliaire de vie H/F | $12 | Worldwide |
| Auxiliaire de vie H/F (69 openings) | $11 - $1.21K | Aix-en-Provence, Auray, Avignon, Carpentras, Digne-les-Bains, Douvaine, Europe, France, Grenoble, La Ciotat, Lille, Lyon, Manosque, Marseille, Nice, Rouen, Toulouse, Villefranche-sur-Saône, Villeneuve-Loubet, and Worldwide |
| Auxiliaire de Vie H/F (2 openings) | $12 | Digne-les-Bains |
| Auxiliaire de vie H/F (13) | $11 - $12 | Gardanne |
| Auxiliaire de Vie H/F Echirolles (3 openings) | $12 | Europe and Worldwide |
| Auxiliaire de vie H/F fin de journée (2 openings) | $11 - $12 | Worldwide |
| Auxiliaire de vie H/F journées complètes | $12 | Worldwide |
| Auxiliaire de vie H/F - soir et week-end | $12 | Argenteuil |
| Auxiliaire de vie H/F - val d'Oise (95) | $12 | Worldwide |
| Auxiliaire de vie H/F Véhiculé (2 openings) | $11 - $13 | Villefranche-sur-Saône |
| Auxiliaire de vie JOUR/NUIT H/F | $12 | Lille |
| Axillaire de vie H/F | $12 | Argenteuil |
| Responsable d'agence d'aide à domicile H/F | $33.6K | Grenoble |
| Responsable d'agence - Services à la personne (H/F) (5 openings) | $2.7K - $33.6K | Le Havre, Rouen, and Valenciennes |
| Responsable de Secteur, aide à la personne (H/F) | $27.6K | Massy |
| Responsable de secteur d'aide à domicile (H/F) (4 openings) | $2.15K - $27.6K | Digne-les-Bains, Montreuil, Pantin, and Worldwide |
| Responsable de Secteur d'aide à domicile (H/F) | $27.6K - $31.5K | Paris |
| Responsable de secteur - Services à la personne (H/F) (3 openings) | $2.35K - $33.6K | Auray, Lyon, and Toulon |
| week end et/ou vacances scolaire octobre Assistante de vie H/F | $12 | Worldwide |
| Week end et/ou vacances scolaires Assistante de vie H/F | $12 | Worldwide |
Joya Salary FAQ
How much do Joya employees get paid?
The median yearly total compensation reported at Joya is $12.00 .
What's the highest salary at Joya?
The highest paying role reported at Joya is Responsable d'agence - Services à la personne (H/F) with a yearly total compensation of $33,600 . This includes only base salary without any potential stock compensation and bonuses.
What's the lowest salary at Joya?
The lowest paying role reported at Joya is Auxiliaire de vie H/F with a yearly total compensation of $11.00 . This includes only base salary without any potential stock compensation and bonuses.
Remotely