Bluestone Salaries
Salary summary at Bluestone
Bluestone's salary ranges from $23.00 in total compensation per year for a LPN, CMA at the low-end to $100,000 for a Program Manager โ Employee Experience at the high-end.
Average salaries at Bluestone
Minimum
$54,000
Average low-end
Average
$58,000
Typical salary
Maximum
$63,000
Average high-end
Salary ranges by position at Bluestone
Ranges below span every open role under each title. Base pay only โ bonuses, stock and benefits are not included.
| Position | Salary range | Locations |
|---|---|---|
| Care Coordination Data Entry Specialist | $24 - $25 | Worldwide |
| Care Coordinator, LSW (MSHO) (4 openings) | $65K - $75K | Maplewood, Minnesota, and Worldwide |
| Care Coordinator, RN (MSHO) (4 openings) | $65K - $75K | Maplewood, Minnesota, Woodbury, and Worldwide |
| Care Manager | $68.5K - $80K | Worldwide |
| Care Manager - Disability & Behavioral Support (2 openings) | $68.5K - $80K | Minnesota and Worldwide |
| Corporate Communications Manager โ Employee Experience | $85K - $100K | Worldwide |
| Geriatric Complex Care Manager | $68.5K - $80K | Edina |
| LPN, CMA (3 openings) | $23 - $60K | Worldwide |
| Operations Associate (Part-time - 35 Hours per week) | $32.8K - $36.4K | North America |
| Program Manager โ Employee Experience | $85K - $100K | Worldwide |
| Temporary Technology Administrative Specialist | $33.3K - $36.6K | Worldwide |
Bluestone Salary FAQ
How much do Bluestone employees get paid?
The median yearly total compensation reported at Bluestone is $66,750 .
What's the highest salary at Bluestone?
The highest paying role reported at Bluestone is Program Manager โ Employee Experience with a yearly total compensation of $100,000 . This includes only base salary without any potential stock compensation and bonuses.
What's the lowest salary at Bluestone?
The lowest paying role reported at Bluestone is LPN, CMA with a yearly total compensation of $23.00 . This includes only base salary without any potential stock compensation and bonuses.
Remotely