View all funding โ
Salary summary at Veeva
Veeva's salary ranges from $1,200 in total compensation per year for a Senior Consultant - Veeva Vault Safety - Japan & PMDA at the low-end to $33,000,000 for a Senior Migration Consultant - Clinical Data Programming at the high-end.
Average salaries at Veeva
Minimum
$682,000
Average low-end
Average
$903,000
Typical salary
Maximum
$1,125,000
Average high-end
Salary ranges by position at Veeva
Ranges below span every open role under each title. Base pay only โ bonuses, stock and benefits are not included.
| Position | Salary range | Locations |
|---|---|---|
| Account Partner - CRO (2 openings) | $100K - $250K | Berlin and Spain |
| Account Partner - CS&G - DACH (2 openings) | $140K - $250K | Munich and Worldwide |
| Account Partner - Development Cloud - France & Benelux (2 openings) | $110K - $230K | Brussels and Paris |
| Account Partner - Development Cloud - Southern Europe (2 openings) | $100K - $220K | Barcelona and Worldwide |
| Account Partner - SMB - France | $110K - $220K | France |
| Account Partner - SMB - Nordics (2 openings) | $1350K - $2400K | Copenhagen and Stockholm |
| AI Solution Analyst (3 openings) | $80K - $23000K | Budapest, Hungary, North America, and Worldwide |
| Associate Account Partner - QualityOne (2 openings) | $60K - $100K | Europe |
| Associate Consultant - Entry-Level Technology Consulting (8 openings) | $37K - $10800K | Barcelona, Berlin, Boston, Budapest, London, Madison, New York, and Worldwide |
| Associate Consultant - Entry-Level Technology Consulting (Remote) (3 openings) | $120K - $120K | Krakow, Poland, Warsaw, and Wroclaw |
| Associate Quality Engineer (3 openings) | $55K - $100K | Boston, California, and Toronto |
| Associate Technical Consultant - Entry-Level Consulting (2 openings) | $120K - $120K | Krakow and Wroclaw |
| Business Consultant - Commercial | $63K - $95K | Paris |
| Business Consultant - Global Medical Business Consulting (2 openings) | $70K - $165K | Boston and Toronto |
| Business Systems Analyst - IT Finance | $70K - $110K | Worldwide |
| Configuration Consultant - RTSM (2 openings) | $80K - $130K | Kansas City and North Carolina |
| Consultant (3 openings) | $70K - $140K | Boston and Philadelphia |
| Consultant - Commercial Services | $8000K - $12000K | Tokyo |
| Customer Success Manager - CRM Suite | $65K - $105K | Spain |
| Data Analytics Lead (2 openings) | $150K - $250K | North America and Worldwide |
| Data Team Manager - OpenData Europe (2 openings) | $75K - $160K | Berlin and Worldwide |
| Director | $125K - $300K | Massachusetts |
| Director - LIMS Strategy - CPG & F&B (2 openings) | $120K - $255K | Barcelona and Berlin |
| Director - Vault Safety Suite (3 openings) | $125K - $300K | Boston, Pennsylvania, and Worldwide |
| Engagement Manager - Commercial | $85K - $170K | Worldwide |
| Engagement Manager - Commercial Life Sciences | $85K - $210K | Boston |
| General Manager - Falcon Writer | $150K - $300K | Boston |
| Lead Consultant / Project Manager - Quality Cloud | $67K - $154K | Ireland |
| Managed Services Consultant - Commercial Vault (Remote) (2 openings) | $70K - $140K | Philadelphia and Worldwide |
| Manager - Partnership Services - Crossix Analytics | $110K - $145K | New York |
| Medical Specialist - Link Medical Insights | $28K - $38K | Barcelona |
| Platform Engineer - Commercial Services Tools (2 openings) | $90K - $24000K | North America and Worldwide |
| Practice Manager - EHS (3 openings) | $100K - $200K | North America and Worldwide |
| Product Expert - Clinical Operations (3 openings) | $70K - $160K | Europe and Paris |
| Product Marketing Associate Manager - Commercial Content (3 openings) | $65K - $115K | Boston and New York |
| Proposal Manager - eCOA | $80K - $120K | Boston |
| Senior Analyst Indirect Tax | $90K - $150K | Boston |
| Senior Business Consultant - Commercial Life Sciences | $80K - $200K | Boston |
| Senior Business Consultant - Commmercial | $76K - $125K | Paris |
| Senior Consultant - Clinical Data Programming | $72K - $110K | Spain |
| Senior Consultant - Veeva Vault Safety - Japan & PMDA | $1.2K - $2.5K | Hyderabad |
| Senior Migration Consultant - Clinical Data Programming (3 openings) | $68K - $33000K | Barcelona, Budapest, and Worldwide |
| Senior Product Manager - Falcon Writer (3 openings) | $120K - $200K | Boston, New York, and Toronto |
| Senior Quality Engineer (3 openings) | $75K - $150K | Boston, Pleasanton, and Toronto |
| Senior Safety Domain Expert - Falcon (3 openings) | $100K - $180K | Berlin, France, and Worldwide |
| Solution Consultant - Commercial Basics (3 openings) | $80K - $160K | Boston, California, and Pennsylvania |
| Solution Consultant - LIMS - CPG & F&B (3 openings) | $80K - $160K | Boston, North America, and Philadelphia |
| Solutions Consultant - Commercial | $80K - $160K | North America |
| Talent Partner - Services | $121K - $208K | Europe |
| Technical Consultant - Front-end Development (2 openings) | $75K - $150K | North Carolina and Worldwide |
| Technical Product Manager (AI) - Vault Medical (3 openings) | $75K - $165K | Boston and Toronto |
| Technical Solution Consultant - RTSM | $80K - $140K | Massachusetts |
| University Recruiter (2 openings) | $28K - $60K | Europe and Worldwide |
| University Recruiter - Services - Remote (2 openings) | $121K - $208K | Poland |
| Vice President of Marketing - Crossix (2 openings) | $175K - $275K | New York and Philadelphia |
Veeva Salary FAQ
How much do Veeva employees get paid?
The median yearly total compensation reported at Veeva is $120,000 .
What's the highest salary at Veeva?
The highest paying role reported at Veeva is Senior Migration Consultant - Clinical Data Programming with a yearly total compensation of $33,000,000 . This includes only base salary without any potential stock compensation and bonuses.
What's the lowest salary at Veeva?
The lowest paying role reported at Veeva is Senior Consultant - Veeva Vault Safety - Japan & PMDA with a yearly total compensation of $1,200 . This includes only base salary without any potential stock compensation and bonuses.
Remotely