Weekday Salaries
Salary summary at Weekday
Weekday's salary ranges from $15,000 in total compensation per year for a Founder’s Office Intern at the low-end to $12,000,000 for a Staff Software Engineer at the high-end.
Average salaries at Weekday
Minimum
$1,525,000
Average low-end
Average
$2,327,000
Typical salary
Maximum
$3,129,000
Average high-end
Salary ranges by position at Weekday
Ranges below span every open role under each title. Base pay only — bonuses, stock and benefits are not included.
| Position | Salary range | Locations |
|---|---|---|
| Accounts Receivable Specialist | $500K - $800K | Ahmedabad |
| Agentic AI Engineer (2 openings) | $2500K - $4500K | India |
| AI SEO Engineer | $500K - $1300K | Pune |
| Assistant Manager - Business Development & EXIM | $300K - $1200K | Ahmedabad |
| Assistant Sales Manager- Real Estate Sales | $300K - $600K | Bengaluru |
| AWS Developer | $700K - $1400K | Bengaluru |
| AWS Developer Engineer | $700K - $1400K | Bengaluru |
| BODS Data Engineer | $900K - $1800K | Bengaluru |
| Business Development Executive (2 openings) | $100K - $800K | Bengaluru, Kolkata, and Mumbai |
| Business Development Executive - Recruitment Specialist | $30K - $40K | India |
| Business Development & EXIM | $300K - $1200K | Ahmedabad |
| CAD Automation Engineer | $2000K - $3000K | Worldwide |
| Creative Media Producer | $900K - $1560K | Chennai |
| Data Product Analyst | $1200K - $1800K | Pune |
| Data Product Analyst Specialist | $1200K - $1800K | Bengaluru and Pune |
| Data Protection Consultant | $500K - $1200K | Mumbai |
| Design Verification Lead | $3500K - $6000K | Bengaluru |
| DevSecOps & Product Security Engineer | $400K - $1500K | Hyderabad |
| Finance Leader | $7000K - $8500K | Gurugram |
| Forward Deployment Engineer | $2000K - $8000K | Bengaluru |
| Founder’s Office Intern | $15K - $25K | India |
| Frontend Engineer | $3500K - $10000K | Bengaluru |
| Frontend SDE 2/3 | $2400K - $3700K | Bengaluru |
| Full Stack Python Engineer | $2000K - $3500K | Bengaluru |
| Graphic Designer - Architectural | $360K - $540K | Delhi |
| Graphic Designer for a fashion Brand | $600K - $800K | Bengaluru |
| Growth Consultant | $1500K - $2000K | Bengaluru |
| Head Of Pricing | $2500K - $4000K | Mumbai |
| HR Lead | $2000K - $3500K | Bengaluru |
| Inside Sales Executive | $100K - $1000K | Gurugram |
| Interior Designer | $500K - $700K | Delhi |
| Jewellery Consultant | $500K - $1200K | Delhi |
| Jewellery Consultant Expert | $500K - $1200K | Bengaluru, Delhi, and Noida |
| Lead Data Engineer | $900K - $1800K | Bengaluru |
| Leadership role in M&A and Corporate Development | $6000K - $7000K | Delhi |
| Lead Machine Learning Engineer | $4000K - $8000K | Bengaluru |
| Lead Site Reliability Engineer or Platform Engineer | $5000K - $10000K | Bengaluru |
| Machine Learning Engineer - 2 | $2000K - $3500K | Bengaluru |
| Manager Paid Media | $2500K - $5000K | India |
| Marketing Executive | $100K - $500K | Mumbai |
| ML Engineer - 2 | $2000K - $3500K | Bengaluru |
| Network Traffic support | $1000K - $2200K | Mumbai |
| Network Traffic Support professional | $1000K - $2200K | Mumbai |
| PR Associate | $100K - $500K | Delhi and Mumbai |
| Presales Engineer | $2500K - $3500K | Bengaluru |
| Principal Architect (Security) | $5000K - $10000K | Hyderabad |
| Principal Wealth Advisor | $1500K - $2500K | Mumbai |
| QA Engineer - Manual testing | $700K - $1500K | Bengaluru |
| Qualified Financial Advisor | $500K - $2200K | Bengaluru |
| Qualified Financial Expert | $500K - $2200K | Bengaluru |
| Recruitment Associate (Financial Services) | $30K - $40K | Delhi |
| Regional Sales Manager | $500K - $1000K | Bengaluru, Chennai, Kolkata, and Mumbai |
| Resident Solution Architect | $3500K - $6000K | Worldwide |
| Sales Account Executive (B2B Sales) | $600K - $1200K | Gurugram |
| Salesforce Developer | $500K - $2000K | Mumbai |
| Salesforce Developer Expert | $500K - $2000K | Mumbai |
| Salesforce Developer Specialist | $500K - $2000K | Mumbai |
| Sales Manager | $900K - $1200K | Hyderabad and Noida |
| Sales Manager- Real Estate Sales | $300K - $600K | Bengaluru |
| Sales Manager - Tendering | $1600K - $1800K | Delhi |
| Sales Manager Tendering | $1600K - $1800K | Delhi, Gurugram, and Noida |
| Senior Account Manager (Project Operations & Client Relationships) | $1000K - $1200K | India |
| Senior Accounts Executive | $300K - $900K | Gurugram |
| Senior Agentic AI Engineer (2 openings) | $2500K - $4500K | Asia and India |
| Senior Architect (Designer) | $1000K - $1800K | Bengaluru |
| Senior Business Analyst | $2200K - $2800K | Bengaluru |
| Senior Data Engineer | $2000K - $4000K | India |
| Senior Engineer - Analog Simulation CAD (2 openings) | $100K - $6000K | Hyderabad |
| Senior Engineering Manager - B2B | $4000K - $9000K | Bengaluru |
| Senior Financial Planning Analyst | $1600K - $1800K | Pune |
| Senior Full Stack Developer | $600K - $1500K | Hyderabad |
| Senior Gen AI Engineer (Freelancer) | $1000K - $6500K | India |
| Senior leader in M&A and Corporate Development | $6000K - $7000K | Worldwide |
| Senior Manager - Marketing | $2000K - $3500K | Bengaluru |
| Senior Technical Lead (Product Releases \u0026 Engineering) | $500K - $2000K | Hyderabad |
| Snowflake Developer | $1500K - $2500K | Bengaluru and Pune |
| Social Media Marketer | $700K - $1000K | Bengaluru |
| Sourcing Manager (Channel Sales) | $500K - $1500K | Mumbai |
| Sourcing Manager - Channel Sales | $500K - $1500K | Worldwide |
| Sourcing Manager – Channel Sales | $500K - $1500K | Worldwide |
| Sourcing Manager - Channel Sales (Mumbai) | $500K - $1500K | Mumbai |
| Sr Engineer Analog Simulation CAD (2 openings) | $100K - $6000K | Hyderabad |
| Sr. Gen AI Engineer | $1000K - $6500K | India |
| Staff Machine Learning Engineer | $8000K - $9900K | Bengaluru |
| Staff Software Engineer | $8000K - $12000K | Bengaluru |
| Talent Acquisition Manager | $1500K - $1800K | India |
| Talent Acquisition (TA) | $1000K - $1200K | Bengaluru |
| Talent Management Executive | $600K - $1000K | Worldwide |
| Team Lead - Robotics | $600K - $6000K | Bengaluru |
Weekday Salary FAQ
How much do Weekday employees get paid?
The median yearly total compensation reported at Weekday is $1,500,000 .
What's the highest salary at Weekday?
The highest paying role reported at Weekday is Staff Software Engineer with a yearly total compensation of $12,000,000 . This includes only base salary without any potential stock compensation and bonuses.
What's the lowest salary at Weekday?
The lowest paying role reported at Weekday is Founder’s Office Intern with a yearly total compensation of $15,000 . This includes only base salary without any potential stock compensation and bonuses.
Remotely