CoreWeave Salaries
CoreWeave is a specialized cloud provider, delivering a massive range of GPU compute resources on demand and at scale.
View all funding β
Salary summary at CoreWeave
CoreWeave's salary ranges from $107.00 in total compensation per year for a Data Center Technician - Cambridge, ON at the low-end to $9,500,000 for a Technical Support Engineer II at the high-end.
Average salaries at CoreWeave
Minimum
$207,000
Average low-end
Average
$249,000
Typical salary
Maximum
$292,000
Average high-end
Salary ranges by position at CoreWeave
Ranges below span every open role under each title. Base pay only β bonuses, stock and benefits are not included.
| Position | Salary range | Locations |
|---|---|---|
| Account Manager, Engaged - Chicago | $165K - $205K | Chicago, Illinois, and United States |
| Account Manager - Engaged - New York (2 openings) | $165K - $205K | New York |
| Account Manager, Engaged - Seattle | $165K - $205K | Worldwide |
| Account Manager, Engaged - Sunnyvale (3 openings) | $165K - $205K | Sunnyvale |
| Account Solutions Architect - Engaged (2 openings) | $182K - $242K | Atlanta, Austin, and North America |
| AI Engineer | $182K - $242K | Livingston, Manhattan, and Sunnyvale |
| Associate General Counsel, Product Regulatory | $177K - $237K | Bellevue, Dallas, Livingston, New York, and Sunnyvale |
| Chief of Staff | $149K - $198K | Sunnyvale |
| Command Center Technician | $75K - $100K | Worldwide |
| Data Center Operations Cost Analyst | $108K - $143K | Worldwide |
| Data Center Security Engineer - WIDS | $122K - $179K | Livingston |
| Data Center Technician (2 openings) | $65K - $83K | Sandusky |
| Data Center Technician - Cambridge, ON | $107 - $141 | Cambridge |
| Data Center Technician - Hillsboro, OR | $65K - $83K | United States |
| Data Center Technician - Lynnwood, WA | $65K - $83K | Worldwide |
| Data Center Technician - Marble, NC | $65K - $83K | Marble |
| Data Center Technician - Quincy, WA | $65K - $83K | Quincy |
| Director, Account Solutions Architecture | $227K - $303K | San Francisco |
| Director, Americas Field Marketing | $182K - $242K | San Francisco |
| Director, Engaged Accounts | $182K - $242K | San Francisco |
| Director, SOX Compliance | $182K - $242K | Bellevue and Sunnyvale |
| Enablement AI Specialist | $99K - $145K | Bellevue, Livingston, New York, San Francisco, and Sunnyvale |
| Enablement Solutions Specialist | $99K - $145K | Bellevue, Livingston, New York, San Francisco, and Sunnyvale |
| Engineering Manager, Developer Experience | $182K - $242K | New York |
| Engineering Manager, Fleet Engineering | $165K - $242K | Bellevue, Livingston, New York, and Sunnyvale |
| Engineering Manager, Kubernetes Infrastructure (Bare Metal) | $182K - $242K | Bellevue, Livingston, New York, San Francisco, and Sunnyvale |
| Finance Manager, Data Centers | $127K - $168K | Manhattan |
| Finance Manager - GPU Capacity Planning | $127K - $168K | Worldwide |
| Forward Deployed Engineer, AI Agents | $182K - $242K | San Francisco and Sunnyvale |
| Global Security Operations Center (GSOC) Operator (2 openings) | $65K - $95K | Livingston |
| GSOC Operator (WIDS) | $65K - $95K | Livingston |
| Inventory Control Specialist - Denton, TX | $65K - $85K | Texas and United States |
| Inventory Control Specialist - Ellendale, ND | $65K - $85K | Ellendale |
| Inventory Control Specialist - Newark, CA | $65K - $85K | Newark |
| Inventory Control Specialist - Sparks, NV | $65K - $85K | Worldwide |
| IT Systems Engineer: Cloud Infrastructure | $182K - $242K | Bellevue, Livingston, New York, San Francisco, and Sunnyvale |
| Manager, Account Solutions Architecture Greenfields | $182K - $242K | New York |
| Manager, Production Engineering | $182K - $242K | Bellevue, New York, and Sunnyvale |
| Manager, Technical Revenue Accounting | $127K - $168K | Sunnyvale |
| Manager, Technical Support Engineering (Bare Metal) | $157K - $210K | San Francisco and Sunnyvale |
| Operations Accounting - Inventory Manager | $115K - $153K | Dallas |
| People Operations Specialist | $108K - $143K | Manhattan |
| PLM Analyst | $182K - $242K | Sunnyvale |
| Principal, GTM Solution Specialist | $198K - $264K | New York and San Francisco |
| Principal Solution Specialist, Core Services | $198K - $264K | San Francisco |
| Product Designer | $153K - $204K | Bellevue, Livingston, New York, San Francisco, and Sunnyvale |
| Production Engineer, Support Tooling (Tooling and Frameworks) | $182K - $242K | Bellevue |
| Senior Accountant - Lease | $98K - $130K | North America |
| Senior Community Affairs & Partnerships Manager | $143K - $191K | North America |
| Senior Counsel, Commercial - Americas | $157K - $210K | Bellevue |
| Senior Counsel, Cyber Security and Incident Response | $157K - $210K | Livingston |
| Senior Engineering Manager, Security Products | $207K - $275K | Sunnyvale |
| Senior Engineer, Security Products | $182K - $242K | Worldwide |
| Senior Engineer, Storage | $153K - $204K | New York |
| Senior Financial Analyst, Data Center Finance | $108K - $143K | Manhattan |
| Senior Global Mobility Partner | $135K - $198K | Manhattan and Sunnyvale |
| Senior Manager, Account Solutions Architecture Engaged | $207K - $275K | Bellevue and San Francisco |
| Senior Manager, Corporate Security | $149K - $198K | Bellevue, Livingston, New York, San Francisco, and Sunnyvale |
| Senior Network Security Engineer, Operational Technology | $164K - $242K | Bellevue, Livingston, New York, San Francisco, and Sunnyvale |
| Senior People Business Partner | $127K - $168K | Bellevue |
| Senior People Business Partner - Product & Engineering | $127K - $168K | Sunnyvale |
| Senior Product Manager - Developer Productivity | $182K - $242K | Bellevue, New York, and Sunnyvale |
| Senior Product Manager, Storage | $182K - $242K | Bellevue, Livingston, New York, and Sunnyvale |
| Senior Product Manager, W&B Models | $182K - $242K | Bellevue, San Francisco, and Sunnyvale |
| Senior Product Marketing Manager, AI Training Infrastructure | $177K - $237K | Bellevue, New York, and Sunnyvale |
| Senior Recruiter | $127K - $168K | Bellevue, Livingston, New York, San Francisco, and Sunnyvale |
| Senior Software Engineer | $153K - $204K | Bellevue, Livingston, and Sunnyvale |
| Senior Software Engineer - AI Infrastructure Performance Insights & Observability | $182K - $242K | Bellevue and Sunnyvale |
| Senior Software Engineer II | $182K - $242K | Bellevue, New York, and Sunnyvale |
| Senior Software Engineer, Infrastructure Engineering | $182K - $242K | New York |
| Senior Software Engineer, Network Datapath Monitoring | $153K - $204K | Sunnyvale |
| Senior Software Engineer - Physical AI | $98K - $130K | London |
| Senior Specialist Field Engineer, Federal Security | $165K - $220K | Washington |
| Senior Technical Program Manager β Fleet Operations & Reliability | $157K - $210K | Bellevue, New York, and Sunnyvale |
| Solution Specialist, Data Services | $207K - $275K | Bellevue, Livingston, New York, San Francisco, and Sunnyvale |
| Sr. Accountant, JV & VIE | $98K - $130K | Dallas |
| Sr. Manager, Operations Communications | $149K - $198K | Bellevue |
| Sr. Technical Program Manager, Networking Capacity Delivery | $157K - $210K | Bellevue, Livingston, New York, San Francisco, and Sunnyvale |
| Staff PLM Analyst | $207K - $275K | Sunnyvale |
| Staff Product Manager - Container Services | $207K - $275K | Bellevue, Livingston, New York, and Sunnyvale |
| Staff Software Engineer, MetalDev | $207K - $275K | New York and Sunnyvale |
| Staff Software Engineer - Physical AI | $116K - $155K | London |
| Staff Storage Engineer, File & Block | $207K - $303K | Bellevue, Dallas, Livingston, New York, San Francisco, and Sunnyvale |
| Technical Deployment Manager - West | $120K - $145K | Worldwide |
| Technical Education Specialist | $134K - $179K | Bellevue, Livingston, New York, San Francisco, and Sunnyvale |
| Technical Support Engineer II | $6000K - $9500K | Japan |
| Vendor Management Coordinator | $109K - $145K | Worldwide |
CoreWeave Salary FAQ
How much do CoreWeave employees get paid?
The median yearly total compensation reported at CoreWeave is $177,000 .
What's the highest salary at CoreWeave?
The highest paying role reported at CoreWeave is Technical Support Engineer II with a yearly total compensation of $9,500,000 . This includes only base salary without any potential stock compensation and bonuses.
What's the lowest salary at CoreWeave?
The lowest paying role reported at CoreWeave is Data Center Technician - Cambridge, ON with a yearly total compensation of $107.00 . This includes only base salary without any potential stock compensation and bonuses.
Remotely