CoreWeave Salaries
CoreWeave is a specialized cloud provider, delivering a massive range of GPU compute resources on demand and at scale.
View all funding β
Salary summary at CoreWeave
CoreWeave's salary ranges from $45.00 in total compensation per year for a Early Career Recruiting Coordinator at the low-end to $303,000 for a Director, Product Security at the high-end.
Average salaries at CoreWeave
Minimum
$127,000
Average low-end
Average
$148,000
Typical salary
Maximum
$170,000
Average high-end
Salary ranges by position at CoreWeave
Ranges below span every open role under each title. Base pay only β bonuses, stock and benefits are not included.
| Position | Salary range | Locations |
|---|---|---|
| Account Manager | $127K - $168K | San Francisco |
| Business Systems Engineer | $153K - $204K | Dallas |
| Data Center Commissioning/Quality Manager | $177K - $237K | Livingston |
| Data Center Manager - Plano, TX | $95K - $105K | Plano |
| Data Center Manager - Warren, OH | $95K - $105K | Warren |
| Data Center Technician (2 openings) | $65K - $85K | Warren and Worldwide |
| Data Center Technician - Chester, VA | $65K - $85K | Chester |
| Data Center Technician - Douglasville, GA (2 openings) | $65K - $85K | Worldwide |
| Data Center Technician - Elk Grove, IL | $65K - $85K | Elk Grove |
| Data Center Technician - Marble, NC | $65K - $85K | Marble |
| Data Center Technician - Sandusky, OH | $65K - $85K | Sandusky |
| Development Project Manager, Data Center Development | $122K - $179K | Bellevue, Livingston, New York, San Francisco, and Sunnyvale |
| Director, Data Center Engineering | $180K - $264K | Bellevue, Livingston, New York, San Francisco, and Sunnyvale |
| Director of International Affairs | $180K - $240K | London, New Jersey, New York, and Washington |
| Director, Product Security | $227K - $303K | Bellevue, Livingston, New York, and Sunnyvale |
| Early Career Recruiting Coordinator | $45 - $50 | Sunnyvale |
| Early Careers Recruiter | $60 - $70 | Sunnyvale |
| Engineering Manager, Launch & Sandboxes | $165K - $242K | Bellevue, Livingston, New York, San Francisco, and Sunnyvale |
| Executive Assistant (3 openings) | $83K - $143K | New York and Sunnyvale |
| Executive Assistant II | $108K - $143K | Sunnyvale |
| Field Communications & Content Specialist | $72K - $95K | San Francisco |
| Finance Manager | $127K - $168K | New York and Sunnyvale |
| GTM Solution Specialist - Healthcare & Life Sciences | $177K - $237K | Manhattan and San Francisco |
| Knowledge Architect | $134K - $179K | Worldwide |
| Knowledge Architect, Fleet | $134K - $179K | Bellevue |
| Manager, Tax Infrastructure | $115K - $153K | Dallas |
| Operations Engineer, Fleet Reliability (2 openings) | $83K - $110K | Bellevue, Plano, and Sunnyvale |
| People Operations Partner, Benefit & Leave | $127K - $168K | Manhattan |
| People Operations Specialist | $98K - $130K | Dallas |
| Policy Analyst | $99K - $132K | Washington |
| Product Manager, Compliance | $153K - $204K | Worldwide |
| Recruiting Coordination Manager | $127K - $168K | Livingston |
| Regional Director - U.S. Midwest Data Center Operations | $180K - $240K | Caledonia, Cincinnati, and Sandusky |
| Salesforce Administrator | $139K - $185K | Dallas |
| Senior Account Solutions Architect | $182K - $242K | Sunnyvale |
| Senior BI Analyst | $75K - $110K | Bellevue, Dallas, Livingston, New York, and Sunnyvale |
| Senior Counsel, Intellectual Property | $122K - $163K | Washington |
| Senior Engineer, Kubernetes Infrastructure | $153K - $204K | Bellevue, Livingston, New York, and Sunnyvale |
| Senior Finance Analyst, Go-to-Market (GTM) Finance | $108K - $143K | Livingston |
| Senior Finance Manager, Long-Term Demand Planning | $127K - $168K | Bellevue, Livingston, New York, San Francisco, and Sunnyvale |
| Senior Manager, Cyber Threat Intelligence | $207K - $275K | Worldwide |
| Senior Manager, Data Center Security Engineering | $157K - $210K | Livingston |
| Senior Manager, Early Careers Recruiting | $149K - $198K | Worldwide |
| Senior Paralegal, Corporate | $108K - $143K | Livingston |
| Senior Productivity Platforms Developer | $139K - $185K | Dallas |
| Senior Security Engineer, Networking | $153K - $204K | Bellevue, Livingston, New York, and Sunnyvale |
| Senior Security Engineer, Vulnerability Management | $165K - $242K | Us |
| Senior Software Engineer II, ML Workflows - W&B | $182K - $242K | Worldwide |
| Senior Software Engineer II, Observability | $182K - $242K | New York |
| Senior Software Engineer, Network Development | $165K - $220K | Worldwide |
| Senior Superintendent | $180K - $240K | Dallas |
| Senior Technical Program Manager | $157K - $210K | Worldwide |
| Software and AI Engineer (2 openings) | $120K - $204K | Bellevue, Livingston, New York, San Francisco, and Sunnyvale |
| Sr. Sales Development Rep | $83K - $110K | Manhattan |
| Sr. Technical Program Manager, Capacity Delivery | $157K - $210K | Bellevue, Livingston, New York, San Francisco, and Sunnyvale |
| Staff Engineer, Data Infrastructure Services | $207K - $275K | Bellevue and Sunnyvale |
| Staff Product Manager, AI Inference | $207K - $275K | Bellevue |
| Staff Security Program Manager, International Security | $177K - $237K | New York |
| Staff Technical Program Manager β Infrastructure Maintenance & Change Management | $177K - $237K | Bellevue |
| Technical Project Manager | $99K - $132K | Richmond |
| Technical Project Manager, Data Center Security (2 openings) | $122K - $179K | Las Vegas and Worldwide |
CoreWeave Salary FAQ
How much do CoreWeave employees get paid?
The median yearly total compensation reported at CoreWeave is $151,000 .
What's the highest salary at CoreWeave?
The highest paying role reported at CoreWeave is Director, Product Security with a yearly total compensation of $303,000 . This includes only base salary without any potential stock compensation and bonuses.
What's the lowest salary at CoreWeave?
The lowest paying role reported at CoreWeave is Early Career Recruiting Coordinator with a yearly total compensation of $45.00 . This includes only base salary without any potential stock compensation and bonuses.
Remotely