mongoDB Salaries
View all funding β
Salary summary at mongoDB
mongoDB's salary ranges from $10.00 in total compensation per year for a Account Development Representative - Arabic Speaking at the low-end to $450,000 for a VP & GM, Public Sector at the high-end.
Average salaries at mongoDB
Minimum
$116,000
Average low-end
Average
$163,000
Typical salary
Maximum
$211,000
Average high-end
Salary ranges by position at mongoDB
Ranges below span every open role under each title. Base pay only β bonuses, stock and benefits are not included.
| Position | Salary range | Locations |
|---|---|---|
| 2027 - Software Engineering Intern, AMER | $86.5K - $124K | Austin, New York, Palo Alto, and San Francisco |
| Account Development Representative - Arabic Speaking | $10 | Dublin |
| Associate Technical Services Engineer II (2 openings) | $46K - $130K | Milan and Toronto |
| Cloud Operations Engineer | $90K - $176K | Palo Alto |
| Corporate Legal Director - Securities, M&A | $148K - $292K | Worldwide |
| Director, Brand & Creative Marketing | $151K - $297K | San Francisco |
| Director, Chief of Staff | $129K - $253K | Palo Alto |
| Director of Customer Marketing & Advocacy | $115K - $226K | United States |
| Director, Sales Operations | $118K - $231K | San Francisco |
| Enterprise Account Executive, Growth (2 openings) | $150K | Boston and Minneapolis |
| Financial Analyst, P&T | $64K - $127K | Worldwide |
| Growth Marketing Manager (2 openings) | $76K - $149K | Toronto and United States |
| Inside Account Executive | $90K | Toronto |
| Lead, Technical Services (3 openings) | $133K - $209K | North America, Toronto, and Worldwide |
| Legal Counsel, Procurement (2 openings) | $108K - $231K | Austin, New York, North America, and Toronto |
| Manager, Client Platform Engineering | $171K - $245K | Palo Alto and San Francisco |
| Manager, Customer Success Operations | $98K - $193K | Worldwide |
| Manager, FP&A Systems (Pigment) | $101K - $198K | Worldwide |
| Manager, GTM Operations (2 openings) | $122K - $175K | Dublin and New York |
| Principal Security Engineer | $162K - $439K | North America |
| Product Manager 2, Source2Pay | $78K - $154K | Atlanta |
| Renewals Specialist | $66.6K | Worldwide |
| Senior Customer Success Manager | $97K - $190K | Los Angeles |
| Senior Financial Analyst | $78K - $154K | Austin, Palo Alto, and San Francisco |
| Senior Forward Deployment Engineer | $101K - $273K | Denver and United States |
| Senior Industry Consultant, Healthcare | $130K - $180K | Toronto |
| Senior Lead, Product Management | $162K - $319K | Palo Alto |
| Senior Manager, AI and People Transformation | $115K - $198K | New York |
| Senior Manager, Creative Director | $123K - $242K | United States |
| Senior Manager, Customer Success | $154K - $303K | New York |
| Senior Manager, Event Operations | $104K - $204K | Dublin |
| Senior Manager, GTM Customer Recruiting | $104K - $204K | New York |
| Senior Manager, Procurement | $76K - $149K | New York |
| Senior Product Security Engineer, Assessments | $126K - $248K | North America and United States |
| Senior Program Manager (3 openings) | $90K - $178K | Atlanta, Dublin, and Toronto |
| Senior Project Manager - Professional Services (2 openings) | $90K - $176K | Austin, Chicago, Denver, Los Angeles, and Vancouver |
| Senior Site Reliability Engineer, Infrastructure Security | $126K - $248K | New York |
| Senior Software Engineer (2 openings) | $101K - $273K | New York and San Francisco |
| Senior Software Engineer, Replication | $101K - $273K | Boston |
| Senior Software Engineer (SRE), Infrastructure Security | $126K - $248K | Worldwide |
| Senior Software Engineer, Workload Resilience | $101K - $273K | Worldwide |
| Senior Solutions Architect (Pre-Sales) | $104K - $204K | Worldwide |
| Senior Technical Compliance Analyst | $95K - $187K | United States |
| Software Engineer 3, Identity and Access Management | $97K - $170K | Toronto |
| Staff Engineer, Atlas Agent Engine | $189K - $270K | Toronto |
| Staff Product Manager, Atlas Infinite (2 openings) | $151K - $297K | Canada and North America |
| SVP, Revenue Marketing | $213K - $419K | United States |
| VP, Controller | $154K - $303K | Palo Alto and San Francisco |
| VP & GM, Public Sector | $200K - $450K | Washington |
mongoDB Salary FAQ
How much do mongoDB employees get paid?
The median yearly total compensation reported at mongoDB is $150,000 .
What's the highest salary at mongoDB?
The highest paying role reported at mongoDB is VP & GM, Public Sector with a yearly total compensation of $450,000 . This includes only base salary without any potential stock compensation and bonuses.
What's the lowest salary at mongoDB?
The lowest paying role reported at mongoDB is Account Development Representative - Arabic Speaking with a yearly total compensation of $10.00 . This includes only base salary without any potential stock compensation and bonuses.
Remotely