Asana Salaries
Salary summary at Asana
Asana's salary ranges from $15,417 in total compensation per year for a API Support Engineer at the low-end to $1,800,000 for a Staff Software Engineer, Query and Access Control at the high-end.
Average salaries at Asana
Minimum
$172,000
Average low-end
Average
$189,000
Typical salary
Maximum
$206,000
Average high-end
Salary ranges by position at Asana
Ranges below span every open role under each title. Base pay only β bonuses, stock and benefits are not included.
| Position | Salary range | Locations |
|---|---|---|
| Administrative Business Partner | $97K - $110K | Vancouver |
| AI GTM Specialist | $203K - $330K | San Francisco |
| API Support Engineer | $15.4K - $17K | Warsaw |
| Business Value Consultant | $240K - $255K | San Francisco |
| Commercial Counsel | $202K - $229K | San Francisco |
| Corporate Account Executive - UK&I | $70.4K - $79.8K | Dublin |
| Corporate and Strategic Finance, FP&A | $164K - $186K | San Francisco |
| Corporate Strategy and Planning Lead | $182K - $207K | San Francisco |
| Customer Enablement Manager | $143K - $162K | Sydney |
| Customer Success Manager (AI Success Architect) (2 openings) | $117K - $149K | Chicago, North America, and Worldwide |
| CX Technical Enablement Partner (2 openings) | $95K - $187K | Chicago and Dublin |
| Data Scientist | $176K - $200K | Worldwide |
| Designated Support Engineer | $57K - $65K | Dublin |
| Design Leader, Emerging Products | $350K - $450K | San Francisco |
| Developer Advocate (2 openings) | $175K - $235K | Vancouver and Worldwide |
| Emerging Enterprise Account Executive | $170K - $242K | San Francisco |
| Emerging Enterprise Account Executive, Nonprofit | $101K - $141K | Chicago, New York, and San Francisco |
| Engineering Group Lead, Mobile | $54K - $64K | Warsaw |
| Engineering Manager, Client Management | $34.3K - $39K | Warsaw |
| Enterprise Account Executive, Federal Civilian | $290K - $330K | Worldwide |
| Experience Researcher, PLG | $132K - $178K | Vancouver |
| Fullstack Engineer | $31.9K - $36.3K | Warsaw |
| Head of Global Campaigns | $207K - $243K | San Francisco |
| Head of IT Systems Engineering | $252K - $296K | San Francisco |
| Head of Research | $350K - $425K | San Francisco |
| Head of Web Strategy and Services | $210K - $250K | Vancouver |
| Implementation Manager (4 openings) | $93K - $167K | Chicago, London, Munich, and San Francisco |
| Legal Operations Analyst | $125K - $142K | Chicago |
| Manager, Customer Product Support - EMEA | $77K - $97K | Dublin |
| Manager, Customer Success | $238K - $280K | Chicago |
| People Partner | $176K - $200K | San Francisco |
| Product Manager (2 openings) | $176K - $230K | San Francisco and Vancouver |
| Product Manager, Coordinate | $37K - $46K | Warsaw |
| Product Owner - Netsuite | $136K - $155K | Vancouver |
| Product Security Engineer (2 openings) | $31K - $200K | Vancouver and Warsaw |
| Renewal Manager | $98K - $180K | Worldwide |
| Senior Analytics Engineer | $106K - $120K | Vancouver |
| Senior Manager, Payroll | $190K - $223K | San Francisco |
| Senior Product Marketing Manager, IT and AI Transformation | $135K - $160K | Vancouver |
| Senior Product Marketing Manager, Marketing & Operations Audiences | $137K - $160K | Vancouver |
| Senior Software Engineer | $31.9K - $36.3K | Warsaw |
| Senior Software Engineer, AI | $176K - $200K | Vancouver |
| Senior Software Engineer, Platform Reliability | $31K - $36K | Warsaw |
| Senior Staff Engineer, AI | $297K - $350K | San Francisco |
| Software Engineer (2 openings) | $26K - $190K | San Francisco and Warsaw |
| Software Engineer, AI | $146K - $162K | Vancouver |
| Software Engineer, AI Teammates Experience | $202K - $299K | San Francisco |
| Sr. Manager, Web Strategy | $175K - $225K | Vancouver |
| Staff Software Engineer, Data Loading Infrastructure | $248K - $282K | San Francisco |
| Staff Software Engineer, Query and Access Control | $1600K - $1800K | Reykjavik |
| Workday Integration Engineer | $123K - $140K | Vancouver |
Asana Salary FAQ
How much do Asana employees get paid?
The median yearly total compensation reported at Asana is $165,500 .
What's the highest salary at Asana?
The highest paying role reported at Asana is Staff Software Engineer, Query and Access Control with a yearly total compensation of $1,800,000 . This includes only base salary without any potential stock compensation and bonuses.
What's the lowest salary at Asana?
The lowest paying role reported at Asana is API Support Engineer with a yearly total compensation of $15,417 . This includes only base salary without any potential stock compensation and bonuses.
Remotely