View all funding →
Salary summary at Samsara
Samsara's salary ranges from $1.00 in total compensation per year for a Sr. Software Engineer I at the low-end to $8,400,000 for a Technical Support Engineer II at the high-end.
Average salaries at Samsara
Minimum
$184,000
Average low-end
Average
$219,000
Typical salary
Maximum
$253,000
Average high-end
Salary ranges by position at Samsara
Ranges below span every open role under each title. Base pay only — bonuses, stock and benefits are not included.
| Position | Salary range | Locations |
|---|---|---|
| Account Development Representative - Canada | $65.5K - $84.7K | Canada |
| Account Development Representative - DACH | $25K - $40K | Germany |
| Account Development Representative II | $54.6K - $73.4K | Atlanta |
| Account Development Representative II - Atlanta (2 openings) | $54.6K - $73.4K | Atlanta |
| Account Development Representative II - Phoenix (2 openings) | $54.6K - $73.4K | Phoenix |
| Account Development Representative II - Toronto | $81.5K - $105K | Toronto |
| Account Development Representative Intern - Atlanta (2 openings) | $21 - $22 | Atlanta |
| Account Development Representative Intern - Phoenix (3 openings) | $21 - $22 | Phoenix |
| Account Executive, Commercial (West) | $106K - $152K | United States |
| Account Executive, Mid Market (Midwest) (4 openings) | $152K - $190K | North America and Worldwide |
| Account Executive, Mid Market (Northeast) (5 openings) | $152K - $190K | Connecticut, Massachusetts, New York, North America, Pennsylvania, Rhode Island, United States, and Worldwide |
| Account Executive, Mid Market (Southeast) (4 openings) | $152K - $190K | United States and Worldwide |
| Account Executive, Mid Market (TOLA) (4 openings) | $152K - $190K | Alabama, Arkansas, Houston, Kansas, Louisiana, Mississippi, Missouri, Oklahoma, Texas, and United States |
| Account Executive, Mid Market (West) (7 openings) | $152K - $190K | North America, Phoenix, San Francisco, Us, and Worldwide |
| Business Technology Operations Support Specialist | $42.8K - $72K | San Francisco |
| Contract and Billing Specialist | $84.8K - $128K | United States |
| Core AE Midwest [FY27][Pipeline] (2 openings) | $222K - $278K | Chicago, Detroit, Minneapolis, and North America |
| Core AE Northeast [FY27][Pipeline] (3 openings) | $222K - $278K | North America, United States, and Worldwide |
| Core AE Southeast [FY27][Pipeline] | $222K - $278K | North America |
| Core AE TOLA [FY27][Pipeline] (2 openings) | $222K - $278K | Arkansas, Louisiana, Oklahoma, Texas, and Worldwide |
| Core AE West [FY27][Pipeline] (2 openings) | $222K - $278K | United States and Worldwide |
| Core Enterprise Account Executive EST/CST - Remote | $222K - $278K | Us |
| Core Enterprise Account Executive MST/PST - Remote | $222K - $278K | North America |
| Customer Success Manager | $65.6K - $88.2K | United States |
| Data Engineer (2 openings) | $99.4K - $167K | Canada and United States |
| Digital Customer Success Manager, AI & Automation | $106K - $160K | North America |
| Director, GTM AI Engineering | $182K - $325K | United States |
| Enterprise Account Executive | $350K | Worldwide |
| Enterprise Core Account Executive - Public Sector | $222K - $278K | United States |
| Enterprise Implementation Consultant - Public Sector | $89K - $120K | North America |
| Enterprise Sales Engineer - US Southeast | $198K - $233K | Worldwide |
| Executive Assistant | $82K - $106K | Canada |
| Firmware Engineer | $114K - $191K | Worldwide |
| Implementation Consultant | $79.2K - $103K | Canada |
| Lead Design Engineer (2 openings) | $137K - $231K | Canada and North America |
| Lead Product Manager | $131K - $220K | North America |
| Manager, Account Development (2 openings) | $85K - $114K | United States and Worldwide |
| Manager, Enterprise Implementation - Core | $109K - $166K | Denver |
| Manager II, Customer Success | $126K - $190K | United States |
| Manager, Mid Market (Central) (2 openings) | $176K - $260K | North America and Worldwide |
| Manager, Mid Market (East) (2 openings) | $176K - $260K | North America and United States |
| Manager, Mid Market (West) (2 openings) | $176K - $260K | North America and Worldwide |
| Mid Market Account Executive - Benelux | $132K | Netherlands |
| Mid-Market Account Executive - Public Sector (West) | $152K - $190K | North America |
| (New Grad) Account Development Representative II - Atlanta (2 openings) | $54.6K - $73.4K | Atlanta, Georgia, and United States |
| (New Grad) Account Development Representative II - Phoenix (2 openings) | $54.6K - $73.4K | Phoenix |
| People Partner (2 openings) | $92.2K - $155K | United States and Worldwide |
| Principal Product Manager (2 openings) | $137K - $245K | Worldwide |
| Principal, R&D Learning Products & Enablement (2 openings) | $122K - $218K | North America |
| Public Sector Major Account Executive (2 openings) | $350K | North America |
| Recruiter - Sales Development | $86.3K - $116K | Phoenix |
| Sales Engineering Manager Core - UK&I | $100K - $150K | Worldwide |
| Select AE - Mid West [FY27][Pipeline] | $350K | North America |
| Select Major Account Executive (EST) (2 openings) | $175K - $350K | North America and United States |
| Senior AI Data & Analytics Engineer II (10 openings) | $137K - $231K | Massachusetts, North America, United States, and Worldwide |
| Senior Business Value Strategist | $102K - $154K | United States |
| Senior Creative Program Manager | $116K - $175K | United States |
| Senior Product Manager, Monetization Platform | $131K - $220K | North America |
| Senior Security Operations Engineer | $90K - $150K | Netherlands |
| Senior Strategy & Ops Lead, Post-Sale Product Adoption | $145K - $213K | Worldwide |
| Specialist Seller, Enterprise Core (Tracking Label) (2 openings) | $222K - $278K | United States and Worldwide |
| Specialist Seller - Enterprise Select - AI (2 openings) | $350K | United States |
| Specialist Seller - Tracking Label - Select Enterprise (2 openings) | $350K | North America and United States |
| Sr. Internal Communications Manager | $95.2K - $128K | North America |
| Sr. Manager, Procure to Pay (2 openings) | $117K - $209K | North America and Toronto |
| Sr Offensive AI Security Engineer II | $158K - $239K | Worldwide |
| Sr. Recruiter, Sales Engineering | $86.3K - $145K | North America |
| Sr. Software Engineer I | $1 - $2 | United States |
| Staff Firmware Engineer | $162K - $290K | North America |
| Staff or Senior Firmware Engineer | $162K - $290K | Worldwide |
| Staff Product Designer (2 openings) | $144K - $257K | Canada and North America |
| Staff Product Operations Manager, Platform | $126K - $203K | North America |
| Staff Software Engineer, Maps Services | $162K - $290K | Us |
| Strategic Events Marketing Manager | $79.1K - $120K | Worldwide |
| Strategic Implementation Consultant | $100K - $153K | Us |
| Team Lead, Senior Instructional Designer | $76.5K - $116K | Worldwide |
| Technical Account Manager (2 openings) | $86K - $130K | Canada and North America |
| Technical Support Engineer II | $5600K - $8400K | Bengaluru |
Samsara Salary FAQ
How much do Samsara employees get paid?
The median yearly total compensation reported at Samsara is $152,705 .
What's the highest salary at Samsara?
The highest paying role reported at Samsara is Technical Support Engineer II with a yearly total compensation of $8,400,000 . This includes only base salary without any potential stock compensation and bonuses.
What's the lowest salary at Samsara?
The lowest paying role reported at Samsara is Sr. Software Engineer I with a yearly total compensation of $1.00 . This includes only base salary without any potential stock compensation and bonuses.
Remotely